23 Sep, 2024: Our collection of material documenting harassment, doxing and allegations of illegal behavior against MAPs, on the part of a purportedly "MAP" group, is now complete. A second article documenting a campaign of disinformation by said group is nearing completion, and will be shared here.
Information for "Research: Recidivism and other offending figures"
Jump to navigation
Jump to search
Basic information
Display title | Research: Recidivism and other offending figures |
Default sort key | Research: Recidivism and other offending figures |
Page length (in bytes) | 29,968 |
Namespace ID | 0 |
Page ID | 820 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Rez (talk | contribs) |
Date of page creation | 20:10, 20 December 2008 |
Latest editor | The Admins (talk | contribs) |
Date of latest edit | 21:52, 2 October 2024 |
Total number of edits | 61 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 8 |
Recent number of distinct authors | 2 |
Page properties
Magic word (1) |
|
Transcluded templates (2) | Templates used on this page: |