One of our staff members is contributing considerably to a News Archiving service at Mu. Any well educated (Masters, PhD or above) users who wish to make comments on news sites, please contact Jim Burton directly rather than using this list, and we can work on maximising view count.
Template:EGLYS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:FOzegAxWYAUWXC2.jpg|Declining rates of sexual activity among youth (YRBS) | |||
File:Pregnant.png|Various research on Teen Pregnancy correlational nonsense | File:Pregnant.png|Various research on Teen Pregnancy correlational nonsense | ||
File:Boy.png|Sexual Repression - effects on the young | |||
File:YouthSexu.png|Sexual Behavior in youth and its effects | |||
Innocence.jpg|Reading on child sexuality | |||
File:Effectsofintimacy.png|Some reading on the effects of intimacy | |||
File:Rule.png|Jane Rule on treatment of youth | |||
File:Ncacmoral.png|NCAC: Justification for protecting children from porn has always been moral | |||
File:Lancetmatmort.png|Lancet Global Health: Maternal mortality by region, and across 144 countries | |||
File:USAmatmort.png|Pregnancy-Related Mortality in the USA from 1998 to 2005 | |||
</gallery> | </gallery> | ||
Latest revision as of 19:40, 13 January 2025
-
Declining rates of sexual activity among youth (YRBS)
-
Various research on Teen Pregnancy correlational nonsense
-
Sexual Repression - effects on the young
-
Sexual Behavior in youth and its effects
-
Reading on child sexuality
-
Some reading on the effects of intimacy
-
Jane Rule on treatment of youth
-
NCAC: Justification for protecting children from porn has always been moral
-
Lancet Global Health: Maternal mortality by region, and across 144 countries
-
Pregnancy-Related Mortality in the USA from 1998 to 2005