Flag proposal 2009: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
|
|
|-
|-
|align="center" | '''Biflag'''
|align="center" | '''Amaro'''
|[[Image:Flag_Biflag1.jpg|frame|center]]
|[[Image:Flag_Diamond1.jpg|frame|center]]
|
|
|
|
Line 64: Line 64:
|align="center" | '''Heart Cross'''
|align="center" | '''Heart Cross'''
|[[Image:Flag_HeartCross1.jpg|frame|center]]
|[[Image:Flag_HeartCross1.jpg|frame|center]]
|
|
|
|-
|align="center" | '''Polyflag'''
|[[Image:Flag_Biflag1.jpg|frame|center]]
|
|
|
|
Line 74: Line 80:
|
|
|-
|-
|align="center" | '''Extended Rainbow'''
|align="center" | '''Rainbow'''
|[[Image:Flag_Rainbow1.jpg|frame|center]]
|[[Image:Flag_Rainbow1.jpg|frame|center]]
|
|
|
|-
|align="center" | '''Rectangles'''
|[[Image:Flag_Rectangles1.jpg|frame|center]]
|
|
|
|
Line 82: Line 94:
|align="center" | '''Ribbon'''
|align="center" | '''Ribbon'''
|[[Image:Flag_Ribbon2.jpg|frame|center]]
|[[Image:Flag_Ribbon2.jpg|frame|center]]
|
|
|
|-
|align="center" | '''Sea Star'''
|[[Image:Flag_SeaStar13.jpg|frame|center]]
|
|
|
|
Line 106: Line 124:
|align="center" | '''Sun'''
|align="center" | '''Sun'''
|[[Image:Flag_Sun2.jpg|frame|center]]
|[[Image:Flag_Sun2.jpg|frame|center]]
|
|
|
|-
|align="center" | '''Swirl'''
|[[Image:Flag_Greek2.jpg|frame|center]]
|
|
|
|
Line 118: Line 142:
|align="center" | '''Three Stripes'''
|align="center" | '''Three Stripes'''
|[[Image:Flag_ThreeStripes1.jpg|frame|center]]
|[[Image:Flag_ThreeStripes1.jpg|frame|center]]
|
|
|
|-
|align="center" | '''Triflag'''
|[[Image:Flag_Triflag1.jpg|frame|center]]
|
|
|
|
Line 136: Line 154:




===Extended gallery===
===Variation Submissions===


Most of the concepts submitted already have two or more possible variations that the organisers will take into account when finalising the design.
Most of the concepts submitted already have two or more possible variations that the organisers will take into account when finalising the design.
Line 142: Line 160:


<gallery>
<gallery>
Image:Flag_Abs1.jpg|Abstract 1
Image:Flag_Diagonal1.jpg|Diagonal Stripes 2
Image:Flag_Labour1.jpg|Abstract 2
Image:Flag_Diagonal3.jpg|Diagonal Stripes 3
Image:Flag_Biflag1.jpg|Biflag
Image:Flag_Diamond2.jpg|Amaro 2
Image:Flag_Butterfly1.jpg|Clogo
Image:Flag_Diamond3.jpg|Amaro 3
Image:Flag_Diagonal1.jpg|Diagonal 1
Image:Flag_Dolphin1.jpg|Dolphin 2
Image:Flag_Diagonal2.jpg|Diagonal 2
Image:Flag_Greek1.jpg|Swirl 2
Image:Flag_Diagonal3.jpg|Diagonal 3
Image:Flag_Diamond1.jpg|AmaroSymbol
Image:Flag_Diamond2.jpg|AmaroModified 1
Image:Flag_Diamond3.jpg|AmaroModified 2
Image:Flag_Dolphin1.jpg|Dolphin 1
Image:Flag_Dolphin2.jpg|Dolphin 2
Image:Flag_Greek1.jpg|Greek 1
Image:Flag_Greek2.jpg|Greek 2
Image:Flag_Heart1.jpg|Heart
Image:Flag_HeartCross1.jpg|Heart Cross
Image:Flag_Heart3.jpg|Heart with Stripes 1
Image:Flag_Heart3.jpg|Heart with Stripes 1
Image:Flag_Heart4.jpg|Heart with Stripes 2
Image:Flag_Heart4.jpg|Heart with Stripes 2
Image:Flag_SameSex1.jpg|Homosexuality
Image:Flag_SameSex1.jpg|Homosexuality
Image:Flag_LGBTRainbowFlag.jpg|LGBT Rainbow Flag
Image:Flag_Phoenix1.jpg|Phoenix 1
Image:Flag_Phoenix1.jpg|Phoenix 1
Image:Flag_Phoenix2.jpg|Phoenix 2
Image:Flag_Phoenix2.jpg|Phoenix 2
Line 168: Line 175:
Image:Flag_Phoenix5.jpg|Phoenix 5
Image:Flag_Phoenix5.jpg|Phoenix 5
Image:Flag_Phoenix6.jpg|Phoenix 6
Image:Flag_Phoenix6.jpg|Phoenix 6
Image:Flag_Rainbow1.jpg|Rainbow 1
Image:Flag_Triflag1.jpg|Polyflag 2
Image:Flag_Rainbow2.jpg|Rainbow 2
Image:Flag_Rainbow2.jpg|Rainbow 2
Image:Flag_LGBTRainbowFlag.jpg|Rainbow 3
Image:Flag_Rectangles1.jpg|Rectangles 1
Image:Flag_Rectangles1.jpg|Rectangles 1
Image:Flag_Rectangles2.jpg|Rectangles 2
Image:Flag_Rectangles2.jpg|Rectangles 2
Image:Flag_Rectangles3.jpg|Rectangles 3
Image:Flag_Rectangles3.jpg|Rectangles 3
Image:Flag_Rectangles4.jpg|Rectangles 4
Image:Flag_Rectangles4.jpg|Rectangles 4
Image:Flag_Ribbon2.jpg|Ribbon
Image:Flag_Sea_Star1.jpg|Sea Star 2
Image:Flag_Sea_Star1.jpg|Sea Star 1
Image:Flag_SeaStar2.jpg|Sea Star 3
Image:Flag_SeaStar2.jpg|Sea Star 2
Image:Flag_SeaStar3.jpg|Sea Star 4
Image:Flag_SeaStar3.jpg|Sea Star 3
Image:Flag_SeaStar4.jpg|Sea Star 5
Image:Flag_SeaStar4.jpg|Sea Star 4
Image:Flag_SeaStar5.jpg|Sea Star 6
Image:Flag_SeaStar5.jpg|Sea Star 5
Image:Flag_SeaStar6.jpg|Sea Star 7
Image:Flag_SeaStar6.jpg|Sea Star 6
Image:Flag_SeaStar7.jpg|Sea Star 8
Image:Flag_SeaStar7.jpg|Sea Star 7
Image:Flag_SeaStar8.jpg|Sea Star 9
Image:Flag_SeaStar8.jpg|Sea Star 8
Image:Flag_SeaStar9.jpg|Sea Star 10
Image:Flag_SeaStar9.jpg|Sea Star 9
Image:Flag_SeaStar10.jpg|Sea Star 11
Image:Flag_SeaStar10.jpg|Sea Star 10
Image:Flag_SeaStar11.jpg|Sea Star 12
Image:Flag_SeaStar11.jpg|Sea Star 11
Image:Flag_SeaStar12.jpg|Sea Star 13
Image:Flag_SeaStar12.jpg|Sea Star 12
Image:Flag_SeaStar13.jpg|Sea Star 13
Image:Flag_SeaStar14.jpg|Sea Star 14
Image:Flag_SeaStar14.jpg|Sea Star 14
Image:Flag_SeaStar15.jpg|Sea Star 15
Image:Flag_SeaStar15.jpg|Sea Star 15
Line 196: Line 202:
Image:Flag_SeaStar20.jpg|Sea Star 20
Image:Flag_SeaStar20.jpg|Sea Star 20
Image:Flag_SeaStar21.jpg|Sea Star 21
Image:Flag_SeaStar21.jpg|Sea Star 21
Image:Flag_StarAndStripes1.jpg|Star & Stripes
Image:Flag_StuffedBears1.jpg|Stuffed Bears 2
Image:Flag_StarRibbon1.jpg|Star Ribbon
Image:Flag_StuffedBears3.jpg|Stuffed Bears 3
Image:Flag_StuffedBears2.jpg|Stuffed Bears
Image:Flag_StuffedBears1.jpg|Stuffed Bears with CLogo
Image:Flag_StuffedBears3.jpg|Stuffed Bears with CLogo & LBLogo
Image:Flag_Sun2.jpg|Sun
Image:Flag_Sun2.jpg|Sun
Image:Flag_Taijitu.jpg|Taijitu 1
Image:Flag_Taijitu2.jpg|Taijitu 2
Image:Flag_Taijitu2.jpg|Taijitu 2
Image:Flag_Taijitu3.jpg|Taijitu 3
Image:Flag_Taijitu3.jpg|Taijitu 3
Image:Flag_ThreeStripes1.jpg|Three Stripes
Image:Flag_Triangles1.jpg|Triangles
Image:Flag_Triflag1.jpg|Triflag 1
</gallery>
</gallery>

Revision as of 21:59, 5 March 2009

A flag representing the childlove movement is currently being formed. Childlovers and allies will use the flag to spearhead the awareness campaign.

The Proposals Stage is nearing a conclusion, and the Voting Stage is next in line.

Voting

The submissions we have received are not final ideas, but concepts that will be worked on once they are chosen. In this sense, choosing a concept should be a matter of potential rather than superficial features (colour, finish, etc) of the blueprint. The concept will be chosen by a simple vote held on a number of related forums, with one vote and one reserve (tie-breaker) vote allocated to each registered screen name, and no one individual may vote on two or more different sites.

Candidates

These are the concepts which may be voted for.


Name Design Description Pros Cons
Abstract 1
Abstract 2
Amaro
CLogo
Diagonal Stripes
Dolphin
Heart
Heart Cross
Polyflag
Phoenix
Rainbow
Rectangles
Ribbon
Sea Star
Star & Stripes
Star Ribbon
Stuffed Bears
Sun
Swirl
Taijitu
Three Stripes
Triangles


Variation Submissions

Most of the concepts submitted already have two or more possible variations that the organisers will take into account when finalising the design.