Template:EGLComp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
File:2020MetaAnaTelarche.jpg|Conclusions of the 2020 meta-analysis | File:2020MetaAnaTelarche.jpg|Conclusions of the 2020 meta-analysis | ||
File:Screenshot 20211008-051154 Drive.jpg|Early development of brain - Del Giudice | File:Screenshot 20211008-051154 Drive.jpg|Early development of brain - Del Giudice | ||
File:FD VJHpXEAM4c64.png|White and Gray Matter levels | |||
File:Moshman5.png|Moshman | File:Moshman5.png|Moshman | ||
File:Moshman7.png|Moshman continued | File:Moshman7.png|Moshman continued | ||
File:Moshman8-9.png|Moshman continued | File:Moshman8-9.png|Moshman continued | ||
</gallery> | </gallery> |
Revision as of 12:08, 17 November 2021
-
Full Brain Size and adult-like competences in early childhood
-
2020 meta-analysis on the age of Thelarche (breast budding in girls - start of puberty)
-
Conclusions of the 2020 meta-analysis
-
Early development of brain - Del Giudice
-
White and Gray Matter levels
-
Moshman
-
Moshman continued
-
Moshman continued