Template:Research: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
attempt
 
No edit summary
Line 1: Line 1:
{| align="right" style="clear:right; width=17.0em; text-align: center; border: 1px #AAA solid; font-size: 0.95em; background-color: #F9F9F9; padding: 0px; margin-left: 1em; margin-bottom: 1em; -moz-border-radius: 1em;" cellspacing="0"
{| align="right" style="clear:right; width=17.0em; text-align: center; border: 1px #AAA solid; font-size: 0.95em; background-color: #F9F9F9; padding: 0px; margin-left: 1em; margin-bottom: 1em; -moz-border-radius: 1em;" cellspacing="0"
| style="padding: 1em;" | [[Image:Pnvd.PNG|160px|center]]
| style="padding: 1em;" | [[Image:Kinseycrop.jpg|150px|center]]
|-
|-
! style="padding-bottom: 1em;" | Part of [[Main Page|NewgonWiki]]'s <br /> [[Research|research]] project
! style="padding-bottom: 1em;" | Part of [[Main Page|NewgonWiki]]'s <br /> [[Research|research]] project
Line 15: Line 15:
|-
|-
| style="padding: 1em; background: none; line-height:1.5em;" |
| style="padding: 1em; background: none; line-height:1.5em;" |
'''Adult-minor sex'''


{| class="collapsible collapsed" style="background: inherit; width:100%;"
! Adult-minor sex &nbsp;
|-
|
[[Research: Prevalence of Harm and Negative Outcomes|Prevalence of harm]]<br />
[[Research: Association or Causation|Association or causation?]]<br />
[[Research: Association or Causation|Association or causation?]]<br />
[[Research: Prevalence of Harm and Negative Outcomes|Prevalence of harm]]<br />
[[Research: Secondary Harm|Secondary harm]]<br />
[[Research: Secondary Harm|Secondary harm]]<br />
[[Research: Family Environment|Family environment]]<br />
[[Research: Family Environment|Family environment]]<br />
[[Research: Profiling the Child Victim|Profiling the child victim]]<br />
[[Research: Profiling the Child Victim|Profiling the child victim]]<br />
[[Research: The internet, minors and "online victimisation"|"Online victimization"]]<br />
[[Research: The internet, minors and "online victimisation"|"Online victimization"]]<br />
|}


'''Minor sexuality'''
{| class="collapsible collapsed" style="background: inherit; width:100%;"
 
! Minor sexuality &nbsp;
|-
|
[[Research: Sexual repression|Sexual repression]]<br />
[[Research: Sexual repression|Sexual repression]]<br />
<!--[[Research: Childhood Sexual Innocence|Childhood sexual innocence]]<br />
<!--[[Research: Childhood Sexual Innocence|Childhood sexual innocence]]<br />
[[Research: Cognitive Ability Research|Cognitive ability]]<br />-->
[[Research: Cognitive Ability Research|Cognitive ability]]<br />-->
[[Research: Sexual behaviour among youth|Sexual behaviour among youth]]<br />
[[Research: Sexual behaviour among youth|Sexual behaviour among youth]]<br />
|}


'''Child sex offenders'''
{| class="collapsible collapsed" style="background: inherit; width:100%;"
 
! Child sex offenders &nbsp;
|-
|
[[Research: Who offends and how often?|Who offends and how often?]]<br />
[[Research: Who offends and how often?|Who offends and how often?]]<br />
[[Research: Recidivism|Recidivism]]<br />
[[Research: Recidivism|Recidivism]]<br />
Line 38: Line 47:
[[Research: Immaturity|Immaturity]]<br />-->
[[Research: Immaturity|Immaturity]]<br />-->
[[Research: Pedophiles in the criminal population|Pedophilia in offenders]]<br />
[[Research: Pedophiles in the criminal population|Pedophilia in offenders]]<br />
|}


'''Minor attraction'''
{| class="collapsible collapsed" style="background: inherit; width:100%;"
 
! Minor attraction &nbsp;
|-
|
[[Research: Child Pornography|Child pornography]]<br />
[[Research: Child Pornography|Child pornography]]<br />
[[Research: Cognitive Distortion|Cognitive distortion]]<br />
[[Research: Cognitive Distortion|Cognitive distortion]]<br />
Line 48: Line 60:
[[Research: Prevalence|Prevalence]]<br />
[[Research: Prevalence|Prevalence]]<br />
[[Research: A "cure" for pedophilia?|A "cure" for pedophilia?]]<br />
[[Research: A "cure" for pedophilia?|A "cure" for pedophilia?]]<br />
|}


'''Broader perspectives'''
{| class="collapsible collapsed" style="background: inherit; width:100%;"
 
! Broader perspectives &nbsp;
|-
|
[[Research: Intergenerational Sexual Behaviors in Animals|Non-human relationships]]<br />
[[Research: Intergenerational Sexual Behaviors in Animals|Non-human relationships]]<br />
[[Research: Intergenerational Relationships in History|Historical relationships]]<br />
[[Research: Intergenerational Relationships in History|Historical relationships]]<br />
[[Research: Nonwestern Intergenerational Relationships|Nonwestern relationships]]<br />
[[Research: Nonwestern Intergenerational Relationships|Nonwestern relationships]]<br />
|}
|-
|-
| style="padding: 0" |
| style="padding: 0" |

Revision as of 04:25, 6 April 2009