Talk:Research: Recidivism and other offending figures: Difference between revisions
Jump to navigation
Jump to search
The Admins (talk | contribs) m The Admins moved page Talk:Research: Recidivism to Talk:Research: Recidivism and other offending figures |
The Admins (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Recidivism== | ||
It's time we found some more up-to-date data. | |||
==Stuff on CSO laws== | |||
The NARSOL's list of research (the one aimed at normies and journalists as opposed to the database): https://narsol.org/resources/articles-and-studies/ | |||
Some of the following was added to talk over 10 years ago, and I have integrated some of it. Other articles can't be found. | |||
:''In an attempt to reduce the occurrence of childhood sexual abuse, some state governments have passed legislation allowing the public access to sex offender registries. One of the ways this access is granted is through the world wide web (web). There is, however, limited research on the impact this type of community notification has on actual rates of child sexual abuse. This study investigates the opinions of 133 mental health professionals who work with sex offenders regard ing the implications of public sex offender registry web sites. Over 80% of the participants in this study do not believe that sex offender registry sites will affect the number of children who are sexually abused each year. Seventy percent of the respondents also believe that a listing of sex offenders on the web will create a false sense of security for parents, and over 60% of the respondents believe that sex offenders who are listed on these sites will become targets of vigilantism in their community. Implications, for future research are provided.''[http://www.springerlink.com/content/t46t1p162365472m/] | |||
:''Despite the fact that the federal and many state governments have enacted registration and community notification laws as a means to better protect communities from sexual offending, limited empirical research has been conducted to examine the impact of such legislation on public safety. Therefore, utilizing time-series analyses, this study examined differences in sexual offense arrest rates before and after the enactment of New York State's Sex Offender Registration Act. Results provide no support for the effectiveness of registration and community notification laws in reducing sexual offending by: (a) rapists, (b) child molesters, (c) sexual recidivists, or (d) first-time sex offenders. Analyses also showed that over 95% of all sexual offense arrests were committed by first-time sex offenders, casting doubt on the ability of laws that target repeat offenders to meaningfully reduce sexual offending.''[http://psycnet.apa.org/index.cfm?fa=search.displayRecord&uid=2008-18509-003] | |||
:'' Releasing a sex offender from prison or placing the offender on community-based sanctions, only to have the offender commit a new sex crime, is a policy-maker’s worst nightmare. Fueled by misperceptions and public fear, sex offender laws have developed piecemeal and without rigorous empirical insight and testing. While policies and practices are well-intended, they are unlikely to resolve the very real social problem of sexual violence and may inadvertently increase victimization. Such is the possibility with residence restrictions. This type of law is among the newest in an ever-growing barrage of legislation designed specifically for sexual criminals yet what little research that exists suggests there is no correlation between residence and sexual recidivism. This article identifies 30 states with state-level residence restrictions and conducts a content analysis of each state’s legislation. Geographical and other assessments are also conducted.''[http://springerlink.com/content/041803n635rh3756/] | |||
:''Every state in the nation has an age-of-consent law making sexual activity below a certain age a crime. n157 In about half of all states, this includes sexual activity between age-peers under the age of consent. In 60% of states, lewd-conduct laws make all sexual activity illegal under the age of fourteen. n158 Since every state now has a minimum age well over twelve, n159 according to the above research, the majority of [*187] children could be guilty of a sexual offense...in many states, an age-of-consent violation triggers a Megan's Law registration requirement. In a number of studies, the majority of adolescents found guilty of sexual offenses used no force at all. n161 Of the ones that did use force, only 4% to 31%, depending on the study and the age of the victim, involved the use of some sort of weapon. n162 The lack of a clear distinction between consensual and nonconsensual illegal sexual behavior results in an often arbitrary distinction between perpetrators and victims, with the majority of perpetrators being low-income boys, most of whom are already being observed by the juvenile justice system and thus subject to extra scrutiny.'' (Garfinkle, E. (2003). Coming of Age in America: The Misapplication of Sex-Offender Registration and Community Notification Laws to Juveniles. California Law Review, 91(1), 163-208.) | |||
:La Fond, J. O. (2008). "Sexually violent predator laws and the liberal state: An ominous threat to individual liberty," ''International Journal of Law and Psychiatry'', 31(2), 158-71. [http://www.ncbi.nlm.nih.gov/pubmed/18346787] | |||
:Wakefield, H. (2006). "[http://www.ipt-forensics.com/library/jsocc_sl01.htm The vilification of sex offenders: Do laws targeting sex offenders increase recidivism and sexual violence?]," ''Journal of Sexual Offender Civil Commitment: Science and the Law'', 1, 141-149. | |||
:Perlin, M. L. (1998). "There's no success like failure/and failure's no success at all: Exposing the pretextuality of Kansas v. Hendricks," ''Northwestern University Law Review'', 92. --[[User:The Admins|The Admins]] ([[User talk:The Admins|talk]]) 04:31, 10 December 2021 (UTC) |
Latest revision as of 23:51, 10 December 2021
Recidivism
It's time we found some more up-to-date data.
Stuff on CSO laws
The NARSOL's list of research (the one aimed at normies and journalists as opposed to the database): https://narsol.org/resources/articles-and-studies/
Some of the following was added to talk over 10 years ago, and I have integrated some of it. Other articles can't be found.
- In an attempt to reduce the occurrence of childhood sexual abuse, some state governments have passed legislation allowing the public access to sex offender registries. One of the ways this access is granted is through the world wide web (web). There is, however, limited research on the impact this type of community notification has on actual rates of child sexual abuse. This study investigates the opinions of 133 mental health professionals who work with sex offenders regard ing the implications of public sex offender registry web sites. Over 80% of the participants in this study do not believe that sex offender registry sites will affect the number of children who are sexually abused each year. Seventy percent of the respondents also believe that a listing of sex offenders on the web will create a false sense of security for parents, and over 60% of the respondents believe that sex offenders who are listed on these sites will become targets of vigilantism in their community. Implications, for future research are provided.[1]
- Despite the fact that the federal and many state governments have enacted registration and community notification laws as a means to better protect communities from sexual offending, limited empirical research has been conducted to examine the impact of such legislation on public safety. Therefore, utilizing time-series analyses, this study examined differences in sexual offense arrest rates before and after the enactment of New York State's Sex Offender Registration Act. Results provide no support for the effectiveness of registration and community notification laws in reducing sexual offending by: (a) rapists, (b) child molesters, (c) sexual recidivists, or (d) first-time sex offenders. Analyses also showed that over 95% of all sexual offense arrests were committed by first-time sex offenders, casting doubt on the ability of laws that target repeat offenders to meaningfully reduce sexual offending.[2]
- Releasing a sex offender from prison or placing the offender on community-based sanctions, only to have the offender commit a new sex crime, is a policy-maker’s worst nightmare. Fueled by misperceptions and public fear, sex offender laws have developed piecemeal and without rigorous empirical insight and testing. While policies and practices are well-intended, they are unlikely to resolve the very real social problem of sexual violence and may inadvertently increase victimization. Such is the possibility with residence restrictions. This type of law is among the newest in an ever-growing barrage of legislation designed specifically for sexual criminals yet what little research that exists suggests there is no correlation between residence and sexual recidivism. This article identifies 30 states with state-level residence restrictions and conducts a content analysis of each state’s legislation. Geographical and other assessments are also conducted.[3]
- Every state in the nation has an age-of-consent law making sexual activity below a certain age a crime. n157 In about half of all states, this includes sexual activity between age-peers under the age of consent. In 60% of states, lewd-conduct laws make all sexual activity illegal under the age of fourteen. n158 Since every state now has a minimum age well over twelve, n159 according to the above research, the majority of [*187] children could be guilty of a sexual offense...in many states, an age-of-consent violation triggers a Megan's Law registration requirement. In a number of studies, the majority of adolescents found guilty of sexual offenses used no force at all. n161 Of the ones that did use force, only 4% to 31%, depending on the study and the age of the victim, involved the use of some sort of weapon. n162 The lack of a clear distinction between consensual and nonconsensual illegal sexual behavior results in an often arbitrary distinction between perpetrators and victims, with the majority of perpetrators being low-income boys, most of whom are already being observed by the juvenile justice system and thus subject to extra scrutiny. (Garfinkle, E. (2003). Coming of Age in America: The Misapplication of Sex-Offender Registration and Community Notification Laws to Juveniles. California Law Review, 91(1), 163-208.)
- La Fond, J. O. (2008). "Sexually violent predator laws and the liberal state: An ominous threat to individual liberty," International Journal of Law and Psychiatry, 31(2), 158-71. [4]
- Wakefield, H. (2006). "The vilification of sex offenders: Do laws targeting sex offenders increase recidivism and sexual violence?," Journal of Sexual Offender Civil Commitment: Science and the Law, 1, 141-149.
- Perlin, M. L. (1998). "There's no success like failure/and failure's no success at all: Exposing the pretextuality of Kansas v. Hendricks," Northwestern University Law Review, 92. --The Admins (talk) 04:31, 10 December 2021 (UTC)