Talk:Research: Secondary Harm: Difference between revisions
No edit summary |
The Admins (talk | contribs) No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This could be interesting: "A review of cases of sexually exploited children reported to the Netherlands State Police" | This could be interesting: "A review of cases of sexually exploited children reported to the Netherlands State Police" | ||
:Studied cases of sexually exploited children in the Netherlands by reviewing reports made to police officers of 15 juvenile bureaus during 1978. Data are based on police officers' questionnaire responses concerning the cases of 106 3-11 yr olds. Characteristics of the sexual contact and of the perpetrators and reactions of the victims and their parents are described. Results indicate that most parents reacted calmly to sexual offenses committed against their children, possibly due to liberal attitudes toward sexual affairs that have become the rule in the Netherlands. | :Studied cases of sexually exploited children in the Netherlands by reviewing reports made to police officers of 15 juvenile bureaus during 1978. Data are based on police officers' questionnaire responses concerning the cases of 106 3-11 yr olds. Characteristics of the sexual contact and of the perpetrators and reactions of the victims and their parents are described. Results indicate that most parents reacted calmly to sexual offenses committed against their children, possibly due to liberal attitudes toward sexual affairs that have become the rule in the Netherlands. [Jillium unsigned] | ||
:That's: | :That's: | ||
Line 6: | Line 6: | ||
:If it's any good, could you slip me a copy. [[User:Daniel|Daniel]] 03:38, 29 April 2008 (UTC) | :If it's any good, could you slip me a copy. [[User:Daniel|Daniel]] 03:38, 29 April 2008 (UTC) | ||
::http://www.fileden.com/files/2007/1/31/718072/sdarticle.pdf | |||
::It's not particularly valuable, but still interesting. Especially that the police described a portion of the contacts as "voluntary" on the child's part. [[User:Jillium|Jillium]] 01:39, 18 May 2008 (UTC) | |||
==Their own words== | |||
APSAC Advisor special issue on 'compliant victims' that I have no access to: | |||
*L. Berliner, Introduction: Confronting an uncomfortable reality (Special issue), APSAC Advisor 14 (2002), pp. 2–3. | |||
*K.V. Lanning, Law enforcement perspective on the compliant child victim (Special issue), APSAC Advisor 14 (2002), pp. 4–9. | |||
*C. Anderson, A prevention view on the compliant child victim (Special issue), APSAC Advisor 14 (2002), pp. 16–18. | |||
Finkelhor cites these for the following paragraph in "[http://www.ipce.info/library_3/files/wolak_fink_mitch.htm Internet-initiated sex crimes against minors: Implications for prevention based on findings from a national study]:" | |||
:"Moreover, those who provide services to adolescent victims need to understand that their clients may view these relationships quite differently than law enforcement, mental health practitioners, and other adults. Some practitioners and law enforcement investigators have begun to pay more specific attention to adolescent victims of Internet-initiated and other nonforcible or statutory sex crimes 14 and 15. These victims, sometimes referred to as “compliant” or “statutory victims,” may actively cooperate with offenders and develop strong sexual and emotional attachments to them. These youth may not see themselves as victims and may resist cooperating with investigators. Traditional medical and mental health protocols for handling child sexual abuse victims may not prepare practitioners to deal with adolescents who are victims of nonforcible sex crimes. Training and protocols should be reviewed to assure that adolescent victims are treated appropriately and compassionately." | |||
:This is precious. He'll say just about anything without even entertaining the idea that he should have nothing to do with it. [[User:The Admins|The Admins]] 21:22, 28 April 2009 (UTC) | |||
[[User:Jillium|Jillium]] 20:58, 28 April 2009 (UTC) | |||
I have various sources relating to iatrogenic harm, in this case the idea of therapy and / or dominant discourse imposing on or leaving no room of those whose experiences come under the banner of CSA to interpret their experience as anything other than "abuse". I'm not sure where to put these so I thought I'd put them here for ppl's consideration. | |||
*Anne-Marie Grondin needs to be cited somewhere. She's brilliant. ‘Thinking outside specious boxes: constructionist and post-structuralist readings of ‘child sexual abuse’, in Sex Education, 11:3 (2011), 243-254 <DOI: 10.1080/14681811.2011.590065>. | |||
:I've quoted this article before numerous times. E.g. "some children undergoing sexual abuse victimization therapy interpret their experience as neither abusive nor harmful (Angelides 2004, 160). For children declared child sexual abuse (CSA) ‘victims’, however, therapy can be mandatory, even if they deny having been molested (Gallo-Lopez 2000, 273) [...] the first task for therapists is to lead children to recast their denials of injury as accounts of abuse and of victimization (Davis 2005, 167). In other words, therapists encourage children to rewrite their experiences to fit the parameters of the dominant CSA framework, wherein victims and offenders are conceptualized in absolutes" (pp. 223-224). | |||
:"Accordingly, children in therapy are automatically ascribed the status of victim, heedless of their accounts of what transpired. Once they acknowledge both abuse and victimhood, children are prompted to recognize their innocence (Celano et al. 2002) […] Children who feel that the dominant framework does not reflect their interpretations are nevertheless expected to adopt it. Indeed, children’s espousal of the dominant framework and concomitant denial of alternative narratives are seen as markers of therapeutic success. [...] When children recognize their experience as abuse a priori, it certainly makes sense to lessen feelings of blame or responsibility. In the absence of these feelings, however, this strategy’s usefulness becomes paradoxical. More precisely, it aims to produce in children a sense of having been harmed in order to mitigate this same sense of harm [...] impos[ing] a meaning that [...] directly contradicts the child’s own perception [...] reinforces the idea that they lack power and control" (p. 224). | |||
: Her other works are: Grondin, YOUTH VICTIMS, COMPETENT AGENTS: A SECOND OPINION ON SEXUAL VICTIMIZATION TRAUMA (2011) https://www.semanticscholar.org/paper/YOUTH-VICTIMS%2C-COMPETENT-AGENTS%3A-A-SECOND-OPINION-Grondin/b3bdff69794f13f1dfe726456e54ff9e235f6b5e; ‘Dangerous Childhood? Constructing Risk and the Governance of Teacher-Student Interactions', in Negotiating Childhoods, ed. by Lucy Hopkins et al. (e-book published online by Brill, 2020 [2010]) 131-140 <https://doi.org/10.1163/9781848880467_014> | |||
*Mie Femø Nielsen, ‘When Compassion is Making It Worse: Social Dynamics of Tabooing Victims of Child Sexual Abuse’, in Sexuality & Culture, 20 (2016), 386–402 <https://doi.org/10.1007/s12119-015-9329-7> | |||
*Nicola Gavey and Johanna Schmidt, “Trauma of Rape” Discourse: A Double-Edged Template for Everyday Understandings of the Impact of Rape?’, in Violence Against Women, 17:4 (2011), 433-456 <https://doi.org/10.1177/1077801211404194> | |||
*Jo Woodiwiss, 'Beyond a single story: The importance of separating 'harm' from 'wrongfulness' and 'sexual innocence' from 'childhood' in contemporary narratives of childhood sexual abuse', in Sexualities, 17:1-2, (2014), 139-158 <https://doi.org/10.1177/1363460713511104> | |||
*Janine Natalya Clark, ‘De-centring trauma: conflict-related sexual violence and the importance of resilience discourse’, in The International Journal of Human Rights, 22:6 (2018), 801-821 <https://doi.org/10.1080/13642987.2018.1454908> | |||
*Claire F. Whitelock et al., 'Overcoming Trauma: Psychological and Demographic Characteristics of Child Sexual Abuse Survivors in Adulthood', in Clinical Psychological Science, 1:4 (2013), 351-362 <https://doi.org/10.1177/2167702613480136> [Note these authors erroneously claim that CSA “essentially” refers to coerced contacts. This is either incredible ignorance on their part as to how definitions work, and how widely CSA definitions and legal statutes vary, or a deliberate mistruth. Regardless, their sample of over 42,000 is huge and important] | |||
*Sam Warner, 'Disrupting Identity through Visible Therapy: A Feminist Post-structuralist Approach to Working with Women who have Experienced Child Sexual Abuse', in Feminist Review, 68:1 (2001), 115-139 <https://doi.org/10.1080%2F01417780110042437> | |||
Also, there's a broken link in the review of Chloe Taylor for the Percy Foundation; it's Scheer et al. "Self-Reported Mental and Physical Health Symptoms and Potentially Traumatic Events Among Lesbian, Gay, Bisexual, Transgender, and Queer Individuals: The Role of Shame" https://pubmed.ncbi.nlm.nih.gov/33062388/ | |||
Evidencing the obvious in a hostile climate, the abstract tells us: "Participants were 218 self-identified LGBTQ individuals who reported experiencing at least one potentially traumatic event (e.g., childhood sexual abuse)." Scheer et al. found: "Greater potentially traumatic events exposure was associated with greater shame, and greater shame was associated with worse self-reported mental and physical health. Potentially traumatic events exposure had a direct effect on self-reported mental and physical health, and shame partially mediated this relationship" | |||
:The Grondin quote should be included in this page. If there is anything that stands out as quotable in the others, I would be open to the idea of having them skimmed when you have the time. --[[User:The Admins|The Admins]] ([[User talk:The Admins|talk]]) 23:41, 9 March 2022 (UTC) |
Latest revision as of 23:41, 9 March 2022
This could be interesting: "A review of cases of sexually exploited children reported to the Netherlands State Police"
- Studied cases of sexually exploited children in the Netherlands by reviewing reports made to police officers of 15 juvenile bureaus during 1978. Data are based on police officers' questionnaire responses concerning the cases of 106 3-11 yr olds. Characteristics of the sexual contact and of the perpetrators and reactions of the victims and their parents are described. Results indicate that most parents reacted calmly to sexual offenses committed against their children, possibly due to liberal attitudes toward sexual affairs that have become the rule in the Netherlands. [Jillium unsigned]
- That's:
- Wolters, W.H.G., Zwaan, E.J., Wagebaar-Schwencke, P.M. and Deenen, T.A.M. (1985)
- If it's any good, could you slip me a copy. Daniel 03:38, 29 April 2008 (UTC)
- http://www.fileden.com/files/2007/1/31/718072/sdarticle.pdf
- It's not particularly valuable, but still interesting. Especially that the police described a portion of the contacts as "voluntary" on the child's part. Jillium 01:39, 18 May 2008 (UTC)
Their own words
APSAC Advisor special issue on 'compliant victims' that I have no access to:
- L. Berliner, Introduction: Confronting an uncomfortable reality (Special issue), APSAC Advisor 14 (2002), pp. 2–3.
- K.V. Lanning, Law enforcement perspective on the compliant child victim (Special issue), APSAC Advisor 14 (2002), pp. 4–9.
- C. Anderson, A prevention view on the compliant child victim (Special issue), APSAC Advisor 14 (2002), pp. 16–18.
Finkelhor cites these for the following paragraph in "Internet-initiated sex crimes against minors: Implications for prevention based on findings from a national study:"
- "Moreover, those who provide services to adolescent victims need to understand that their clients may view these relationships quite differently than law enforcement, mental health practitioners, and other adults. Some practitioners and law enforcement investigators have begun to pay more specific attention to adolescent victims of Internet-initiated and other nonforcible or statutory sex crimes 14 and 15. These victims, sometimes referred to as “compliant” or “statutory victims,” may actively cooperate with offenders and develop strong sexual and emotional attachments to them. These youth may not see themselves as victims and may resist cooperating with investigators. Traditional medical and mental health protocols for handling child sexual abuse victims may not prepare practitioners to deal with adolescents who are victims of nonforcible sex crimes. Training and protocols should be reviewed to assure that adolescent victims are treated appropriately and compassionately."
- This is precious. He'll say just about anything without even entertaining the idea that he should have nothing to do with it. The Admins 21:22, 28 April 2009 (UTC)
Jillium 20:58, 28 April 2009 (UTC)
I have various sources relating to iatrogenic harm, in this case the idea of therapy and / or dominant discourse imposing on or leaving no room of those whose experiences come under the banner of CSA to interpret their experience as anything other than "abuse". I'm not sure where to put these so I thought I'd put them here for ppl's consideration.
- Anne-Marie Grondin needs to be cited somewhere. She's brilliant. ‘Thinking outside specious boxes: constructionist and post-structuralist readings of ‘child sexual abuse’, in Sex Education, 11:3 (2011), 243-254 <DOI: 10.1080/14681811.2011.590065>.
- I've quoted this article before numerous times. E.g. "some children undergoing sexual abuse victimization therapy interpret their experience as neither abusive nor harmful (Angelides 2004, 160). For children declared child sexual abuse (CSA) ‘victims’, however, therapy can be mandatory, even if they deny having been molested (Gallo-Lopez 2000, 273) [...] the first task for therapists is to lead children to recast their denials of injury as accounts of abuse and of victimization (Davis 2005, 167). In other words, therapists encourage children to rewrite their experiences to fit the parameters of the dominant CSA framework, wherein victims and offenders are conceptualized in absolutes" (pp. 223-224).
- "Accordingly, children in therapy are automatically ascribed the status of victim, heedless of their accounts of what transpired. Once they acknowledge both abuse and victimhood, children are prompted to recognize their innocence (Celano et al. 2002) […] Children who feel that the dominant framework does not reflect their interpretations are nevertheless expected to adopt it. Indeed, children’s espousal of the dominant framework and concomitant denial of alternative narratives are seen as markers of therapeutic success. [...] When children recognize their experience as abuse a priori, it certainly makes sense to lessen feelings of blame or responsibility. In the absence of these feelings, however, this strategy’s usefulness becomes paradoxical. More precisely, it aims to produce in children a sense of having been harmed in order to mitigate this same sense of harm [...] impos[ing] a meaning that [...] directly contradicts the child’s own perception [...] reinforces the idea that they lack power and control" (p. 224).
- Her other works are: Grondin, YOUTH VICTIMS, COMPETENT AGENTS: A SECOND OPINION ON SEXUAL VICTIMIZATION TRAUMA (2011) https://www.semanticscholar.org/paper/YOUTH-VICTIMS%2C-COMPETENT-AGENTS%3A-A-SECOND-OPINION-Grondin/b3bdff69794f13f1dfe726456e54ff9e235f6b5e; ‘Dangerous Childhood? Constructing Risk and the Governance of Teacher-Student Interactions', in Negotiating Childhoods, ed. by Lucy Hopkins et al. (e-book published online by Brill, 2020 [2010]) 131-140 <https://doi.org/10.1163/9781848880467_014>
- Mie Femø Nielsen, ‘When Compassion is Making It Worse: Social Dynamics of Tabooing Victims of Child Sexual Abuse’, in Sexuality & Culture, 20 (2016), 386–402 <https://doi.org/10.1007/s12119-015-9329-7>
- Nicola Gavey and Johanna Schmidt, “Trauma of Rape” Discourse: A Double-Edged Template for Everyday Understandings of the Impact of Rape?’, in Violence Against Women, 17:4 (2011), 433-456 <https://doi.org/10.1177/1077801211404194>
- Jo Woodiwiss, 'Beyond a single story: The importance of separating 'harm' from 'wrongfulness' and 'sexual innocence' from 'childhood' in contemporary narratives of childhood sexual abuse', in Sexualities, 17:1-2, (2014), 139-158 <https://doi.org/10.1177/1363460713511104>
- Janine Natalya Clark, ‘De-centring trauma: conflict-related sexual violence and the importance of resilience discourse’, in The International Journal of Human Rights, 22:6 (2018), 801-821 <https://doi.org/10.1080/13642987.2018.1454908>
- Claire F. Whitelock et al., 'Overcoming Trauma: Psychological and Demographic Characteristics of Child Sexual Abuse Survivors in Adulthood', in Clinical Psychological Science, 1:4 (2013), 351-362 <https://doi.org/10.1177/2167702613480136> [Note these authors erroneously claim that CSA “essentially” refers to coerced contacts. This is either incredible ignorance on their part as to how definitions work, and how widely CSA definitions and legal statutes vary, or a deliberate mistruth. Regardless, their sample of over 42,000 is huge and important]
- Sam Warner, 'Disrupting Identity through Visible Therapy: A Feminist Post-structuralist Approach to Working with Women who have Experienced Child Sexual Abuse', in Feminist Review, 68:1 (2001), 115-139 <https://doi.org/10.1080%2F01417780110042437>
Also, there's a broken link in the review of Chloe Taylor for the Percy Foundation; it's Scheer et al. "Self-Reported Mental and Physical Health Symptoms and Potentially Traumatic Events Among Lesbian, Gay, Bisexual, Transgender, and Queer Individuals: The Role of Shame" https://pubmed.ncbi.nlm.nih.gov/33062388/
Evidencing the obvious in a hostile climate, the abstract tells us: "Participants were 218 self-identified LGBTQ individuals who reported experiencing at least one potentially traumatic event (e.g., childhood sexual abuse)." Scheer et al. found: "Greater potentially traumatic events exposure was associated with greater shame, and greater shame was associated with worse self-reported mental and physical health. Potentially traumatic events exposure had a direct effect on self-reported mental and physical health, and shame partially mediated this relationship"
- The Grondin quote should be included in this page. If there is anything that stands out as quotable in the others, I would be open to the idea of having them skimmed when you have the time. --The Admins (talk) 23:41, 9 March 2022 (UTC)