One of our staff members is contributing considerably to a News Archiving service at Mu. Any well educated (Masters, PhD or above) users who wish to make comments on news sites, please contact Jim Burton directly rather than using this list, and we can work on maximising view count.

Template:EGLPHC: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:
File:PoliticalPsychiatry.jpg|A warning about the political nature of Psychiatry
File:PoliticalPsychiatry.jpg|A warning about the political nature of Psychiatry
File:MoserKleinpatz2020.jpg|Moser and Kleinpatz - Paraphilia is a questionable concept
File:MoserKleinpatz2020.jpg|Moser and Kleinpatz - Paraphilia is a questionable concept
File:Haeberle.jpg|Haeberle on paraphilia
File:DSM5.png|Americal Psychiatric Assiciation's DSM-5 Manual says pedophilia can be an orientation
File:DSM5.png|Americal Psychiatric Assiciation's DSM-5 Manual says pedophilia can be an orientation
File:CharlesMoserPedoDisorder.jpg|Charles Moser on the subsequent coverage and bumbling by the APA
File:CharlesMoserPedoDisorder.jpg|Charles Moser on the subsequent coverage and bumbling by the APA
Line 19: Line 20:
File:Nonoffendingpedo.png|Non-offending pedophilia and impulse control
File:Nonoffendingpedo.png|Non-offending pedophilia and impulse control
File:Effectsoftreat.png|The efficacy and consequences of attempts to treat Pedophiles
File:Effectsoftreat.png|The efficacy and consequences of attempts to treat Pedophiles
File:2017UKSOTPEffectiveness.jpg|2017 UK Gov [https://www.gov.uk/government/publications/impact-evaluation-of-the-prison-based-core-sex-offender-treatment-programme review] of attempts to reform sex offenders via "treatment"
File:Paraphilia-frequency.jpg|Dutch Rapporteur: [https://www.dutchrapporteur.nl/binaries/dutchrapporteur/documenten/reports/2015/03/19/on-solid-ground-tackling-sexual-violence-against-children-2014/dutch-rapporteur.on-solid-ground.tackling-sexual-violence-against-children.2014_tcm24-35335.pdf "On Solid Ground"] Prevalence of pedophilia in a criminal sample, broken down
File:Female.png|Lievesley/Lapworth 2021 - State of play with female MAPs
File:Female.png|Lievesley/Lapworth 2021 - State of play with female MAPs
File:Hebe.jpg|Hebephilia is normative
File:PIEAOA.png|Even in an online sample of MAPs (biased towards low AoAs), hebephilia is very common.
File:Hebe.jpg|Hebephilia is also common in the gen-pop
File:Neotenyreview.jpg|Neoteny - a review (source unknown)
File:Rindyuillhebe1.png|Rind and Yuill on adaptive hebephilia
File:Rindyuillhebe1.png|Rind and Yuill on adaptive hebephilia
File:Rindyuillhebe2.png|Rind and Yuill (cont'd)
File:Rindyuillhebe2.png|Rind and Yuill (cont'd)

Latest revision as of 23:52, 28 February 2023