Template:EGLHarm: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
JohnHolt (talk | contribs)
mNo edit summary
No edit summary
 
(27 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<gallery>
<gallery>
File:Rind.jpg|Basic Rind Paradox infographic
Rind1.png|Summarized Rind findings
RindTrom2000CondemnationofaScientific.jpg|Rind and Tromovitch (2000) on Iatrogenic Harm
RindTrom2000CondemnationofaScientific.jpg|Rind and Tromovitch (2000) on Iatrogenic Harm
File:Guardian.png|Research pointing to no intrinsic harm profiled in ''The Guardian''
File:Guardian.png|Research pointing to no intrinsic harm profiled in ''The Guardian''
File:Boyscouts.png|What victimologists say about youth perception + admissions of iatrogenic harm
File:Boyscouts.png|What victimologists say about youth perception + admissions of iatrogenic harm
File:Outcomes.png|Self-perception: Importance
File:Secharm.png|Some reading on secondary harm and perception/situational variables
File:Secharm.png|Some reading on secondary harm and perception/situational variables
File:Philippines 03.png|More secondary harms
File:Intrinsic.png|Intrinsic vs secondary harm
File:Daly2021RindRepeatedSelfPerceptionNotCSA.jpg|Daly's 2021 repetition of Rind (1998), finds that self-perception is far more important that abuse status
File:Daly2021RindRepeatedSelfPerceptionNotCSA.jpg|Daly's 2021 repetition of Rind (1998), finds that self-perception is far more important that abuse status
File:Lahtinenpositivenotreported.png|Lahtinen Report: Most common reason for not reporting - event not serious enough
File:Stander.png|[https://apps.dtic.mil/sti/pdfs/ADA421111.pdf Stander et al. showing low perception of actual abuse among nominally "abused" Naval Recruits.]
File:Bender.png|Bender. Sexologist's observations in 1969
File:College.jpg|College outcomes: Benefits of college samples
File:Lgbtoutcomes.jpg|LGBT outcome/perception data [[Media:PR.pdf|(links to papers in this release)]]
File:Arreola2009.jpg|Arreola 2009 - Psych outcomes for LGBT "CSA" identical to no sex
File:Lesbians.png|Simpler way of expressing Lesbian outcomes (ref to modern feminism)
File:Adultadult2.png|Further distillation of Rind's Kinsey analysis
File:Rindbasic.jpeg|[[Media:Rindbasics.pdf|Finnish Victimization Survey]]
File:Rind2022finnishsurveys.png|Finer analysis of Finnish Victimization Survey (Rind)
File:Innocence.jpg|General reading on intrinsic harm
File:Innocence.jpg|General reading on intrinsic harm
File:RBT Scientifically Incorrect Iatrogeny1(2000).jpg|The Rind team comment on the self-fulfilling prophecy of iatrogenic harm
File:RBT Scientifically Incorrect Iatrogeny1(2000).jpg|Oellerich on the self-fulfilling prophecy of iatrogenic harm
File:RBT Scientifically Incorrect Iatrogeny2(2000).jpg|The Rind team comment further on iatrogenic harm
File:RBT Scientifically Incorrect Iatrogeny2(2000).jpg|Oellerich comments further on iatrogenic harm
File:Family confounds.png|CSA harm was known to be confounded even before Rind
File:Family confounds.png|CSA harm was known to be confounded even before Rind
File:Syndrome.jpg|No "typical" CSA reaction or "syndrome"
File:Syndrome.jpg|No "typical" CSA reaction or "syndrome"
File:Rindonesizevictimology.png|Rind on methodological issues/limitations of victimology
File:Lanning2.png|<small>The Lanning (1992) report - full of hysterical conjecture, nevertheless describes the "most common" forms of offender and victim in banal terms that are applicable to most relationships (in order to prepare investigators to pathologize banality)</small>
File:TaylorCrit.png|Percy Foundation review of Chloe Taylor: "Foucault, Feminism, & Sex Crimes"
File:2022.png|2022 debate response
File:ILIC1980.png|Illinois state investigation finds a "pedophile" was his victims' "best friend"
</gallery>
</gallery>

Latest revision as of 16:11, 3 July 2023