One of our staff members is contributing considerably to a News Archiving service at Mu. Any well educated (Masters, PhD or above) users who wish to make comments on news sites, please contact Jim Burton directly rather than using this list, and we can work on maximising view count.

Template:EGLComp: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<gallery>
<gallery>
File:Brain-age.png|Basic brain aging primer
File:Teenbrains.png|Teen Brain research summary
File:Teenbrains.png|Teen Brain research summary
File:Tac.png|Age chauvinism
File:Tac.png|Age chauvinism
Line 12: Line 13:
File:Mills.jpg|Mills et al: Adolescent brains indistinguishable from adult. Variance in gray matter between individuals is far greater than any changes over time.
File:Mills.jpg|Mills et al: Adolescent brains indistinguishable from adult. Variance in gray matter between individuals is far greater than any changes over time.
Raven.png|John Raven - <small>Intelligence hits a peak in the mid teens, then plateaus and declines (the decline may have been at least in part due to poorer education in the interwar period).</small>
Raven.png|John Raven - <small>Intelligence hits a peak in the mid teens, then plateaus and declines (the decline may have been at least in part due to poorer education in the interwar period).</small>
Raven2.png|John Raven - Intelligence hits a peak in the mid teens, then plateaus
Raven2.png|John Raven - Intelligence hits a peak in the mid teens, then plateaus <small>(note improvement in scores obtained in the 1970s)</small>
File:Moshman5.png|Moshman on common fallacies of teen brain development
File:Moshman5.png|Moshman on common fallacies of teen brain development
File:Moshman7.png|Moshman continued
File:Moshman7.png|Moshman continued
Line 18: Line 19:
File:Steinburg.jpg|Laurence Steinberg (2008)
File:Steinburg.jpg|Laurence Steinberg (2008)
File:Noagainstadultsupremacy1.png|Epstein reviewed, plus other references - raw intelligence peak 13-15 y/o
File:Noagainstadultsupremacy1.png|Epstein reviewed, plus other references - raw intelligence peak 13-15 y/o
File:2020MetaAnaTelarche2.png|[https://sci-hub.se/10.1001/jamapediatrics.2019.5881 2020 meta-analysis] on the age of Thelarche (breast budding in girls - start of puberty)
File:2020MetaAnaTelarche2.png|[https://sci-hub.se/10.1001/jamapediatrics.2019.5881 2020 meta-analysis] on the age of Thelarche (breast budding in girls - start of puberty). Similar for [https://www.theguardian.com/us-news/article/2024/may/29/us-girls-first-periods-earlier first period].
File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis
File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached [https://www.ipce.info/library/miscellaneous/open-letter-michael-seto  considerably earlier] than commonly supposed
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached [https://www.ipce.info/library/miscellaneous/open-letter-michael-seto  considerably earlier] than commonly supposed
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated
File:Greenspan.png|Girls developing sexual features [https://www.mdedge.com/familymedicine/article/36610/pediatrics/study-finds-early-onset-puberty-girls almost completely] by 11
</gallery>
</gallery>

Latest revision as of 18:44, 30 May 2024