One of our staff members is contributing considerably to a News Archiving service at Mu. Any well educated (Masters, PhD or above) users who wish to make comments on news sites, please contact Jim Burton directly rather than using this list, and we can work on maximising view count.

Template:EGLComp: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 19: Line 19:
File:Steinburg.jpg|Laurence Steinberg (2008)
File:Steinburg.jpg|Laurence Steinberg (2008)
File:Noagainstadultsupremacy1.png|Epstein reviewed, plus other references - raw intelligence peak 13-15 y/o
File:Noagainstadultsupremacy1.png|Epstein reviewed, plus other references - raw intelligence peak 13-15 y/o
File:2020MetaAnaTelarche2.png|[https://sci-hub.se/10.1001/jamapediatrics.2019.5881 2020 meta-analysis] on the age of Thelarche (breast budding in girls - start of puberty)
File:2020MetaAnaTelarche2.png|[https://sci-hub.se/10.1001/jamapediatrics.2019.5881 2020 meta-analysis] on the age of Thelarche (breast budding in girls - start of puberty). Similar for [https://www.theguardian.com/us-news/article/2024/may/29/us-girls-first-periods-earlier first period].
File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis
File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached [https://www.ipce.info/library/miscellaneous/open-letter-michael-seto  considerably earlier] than commonly supposed
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached [https://www.ipce.info/library/miscellaneous/open-letter-michael-seto  considerably earlier] than commonly supposed
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated
File:Greenspan.png|Girls developing sexual features almost completely by 11<ref>[https://www.mdedge.com/familymedicine/article/36610/pediatrics/study-finds-early-onset-puberty-girls MD Edge - Study Finds Early Onset of Puberty in Girls]</ref>
File:Greenspan.png|Girls developing sexual features [https://www.mdedge.com/familymedicine/article/36610/pediatrics/study-finds-early-onset-puberty-girls almost completely] by 11
</gallery>
</gallery>

Latest revision as of 18:44, 30 May 2024