NSPCC: Difference between revisions
mNo edit summary |
The Admins (talk | contribs) |
||
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Pcc.JPG|thumb|NSPCC HQ, Curtain Road, London.]]The National Society for the Prevention of Cruelty to Children ''' | <div style="margin-right: 25px; float: left;">__TOC__</div>[[Image:Pcc.JPG|thumb|NSPCC HQ, Curtain Road, London.]]'''The National Society for the Prevention of Cruelty to Children''' (NSPCC, f. 1884) is a UK-based children's charity with statutory powers, and a history of circulating questionable fundraising literature. Television commercials have sometimes portrayed a demonic/oversexed image of males with children in their custody - or sought to play on common fears - putting the charity at odds with Mens Rights Activists among others. Between the 00s and the 10s, its size has been estimated at roughly 2,500 employees, with revenues of £118 Million. During this period, they were also a recipient of EU funding. | ||
== | ==Corporate/state-model== | ||
The NSPCC's success led to it effectively becoming an arm of the British state, receiving funding to carry out training programmes and other services. The NSPCC is the only UK charity which has been granted<ref>[http://www.opsi.gov.uk/acts/acts1989/ukpga_19890041_en_6 Children Act 1989]</ref> statutory powers (under the [[Children Act 1989]]), allowing it to apply for care and supervision orders for "children at risk". It is also the only charity with the statutory power to undertake child abuse investigations and can be called upon by the police and local authorities to assist them. State-employed care-givers and web-administrators have been known to frequently refer cases of child abuse to the NSPCC or encourage the use of this organisation as a contact point. Jenkins, 'Intimate Enemies' (Aldine de Gruyter, New York, 1992) pp 104-113 explains how this close relationship was vital to the success of the charity and its ideas: | |||
<blockquote>''The NSPCC acted as the conduit by which American perceptions of a problem (and soon a crisis) were introduced to Britain. NSPCC director Arthur Morton first visited the United States in 1964 and spent time with Dr C Henry Kempe, who would long be a major influence on British child protection policy.... Researchers and other officials began making frequent visits to the United States to study changing perceptions of child maltreatment. The various researchers published extensively on the topic, and there was interchange of ideas and personnel between the NSPCC and the child welfare section of the Department of Health and Social Security (DHSS), the department of central government with overall charge of the welfare system. Joan Court of the NSPCC Research Unit actually moved to head the relevant section of the SHSS. From 1970, DHSS circulars began to adopt NSPCC ideas...'' | |||
'' ''[The NSPCC]'' was vital to the establishment of new ideas about sexual abuse...'' | |||
''Alan Gilmour had become director in 1979 in the middle of a crisis: “Its Inspectors...were diminishing in number and in some areas losing credibility because they were too few and too scattered to provide a coherent service; and this service was too vaguely defined” (Gilmour 1988:133-134). Gilmour's directorship produced a near revolution, focused especially on the society's centenary in 1984. This offered abundant opportunities for fund-raising and publicity... Gilmour launched an aggressive and more proactive effort at child protection, in intimate alliance with public agencies.... By 1989, the society was drawing about 11 percent of its £36 million ($45 million) budget from central and local government, the balance being raised from fund-raising and investments. The society's budget had increased over the decade by 1000%.''</blockquote> | |||
[[File:Screenshot 20210918-064641 DuckDuckGo.jpg|thumb|Bizarre and implausible messaging]] | |||
==Dishonesty== | |||
Various examples of the NSPCC's dishonesty and disregard for young people include the contrivance of | Various examples of the NSPCC's dishonesty and disregard for young people include sensationalized advertising,<ref>[https://www.theguardian.com/lifeandstyle/1999/aug/08/foodanddrink.childprotection The Guardian - NSPCC]</ref> the contrivance of questionable social networking identities for what they claim to be abused children (see gallery),<ref>[https://web.archive.org/web/20080423050030/http://www.donthideit.com/profiles/hubpage.html Questionable social media Profiles]</ref> and the use of falsified examples of child abuse to solicit donations in their mass mailings.<ref>[http://www.dailymail.co.uk/news/article-481243/How-NSPCC-faked-child-abuse-stories-generate-cash.html Daily Mail: Fake Abuse]</ref> Children have been encouraged to expand the range of behaviors they deem to be abusive,<ref>[http://news.bbc.co.uk/2/hi/uk_news/5047120.stm BBC - Schools 'not advising on abuse']</ref> strongly supporting the hypothesis of the NSPCC as a [[Research: Secondary Harm|secondary victimizer]] (see section on victimologists). | ||
NSPCC | It has been pointed out that the NSPCC's 2009 findings that a quarter of 18 to 24 year olds had experienced "severe physical violence, sexual abuse or neglect in childhood" and that one in five had been "physically attacked by an adult, raped or sexually assaulted or severely neglected during their lives" are tainted by their inclusivity. Those categories included "serious emotional neglect or lack of physical care or supervision", which were defined as including "parents never or hardly ever asking their child who they were going out with or where or what they were doing".<ref>[https://www.bbc.com/news/education-12449643 Million children 'severely maltreated', says NSPCC]</ref> | ||
: | NSPCC campaigns have been criticised<ref>[http://www.guardian.co.uk/society/2007/aug/01/childrensservices.comment Guardian: Criticism]</ref> for their ineffectuality by organisations such as NPC: | ||
The | <blockquote>''The answer, suggests the report by New Philanthropy Capital (NPC), is not a lot. Campaigning to change public attitudes and keep abuse on the radar, as NSPCC does with some success, has its place, but there is zero evidence that this leads to fewer beatings. The logic behind Full Stop, it argues, is flawed and naive: "Improved attitudes to abuse can certainly facilitate the identification and reporting of abuse that is already occurring, but they seem to have very little bearing on whether a substance-abusing parent neglects their child behind closed doors, or whether a sexual offender chooses to abuse a child when they have the opportunity to do so in secret."''</blockquote> | ||
The charity has also faced criticism for its obsession with publicity and advertising, for fearmongering<ref>[http://www.guardian.co.uk/Archive/Article/0,4273,3890641,00.html Guardian: Criticism of fearmongering]</ref><ref>[http://www.sirc.org/media/mediaaugust1399.html SIRC - Advertising criticism]</ref> and fabricating or exaggerating facts and figures in its research. In an article in Spiked Magazine, [[Frank Furedi]] professor of sociology at the University of Kent, branded it a <ref>[https://www.spiked-online.com/2004/01/19/a-danger-to-the-nations-children/ Frank Furedi]</ref> ''"lobby group devoted to publicising its peculiar brand of anti-parent propaganda and promoting itself."'' NSPCC wages are most certainly excessive for a charity - matching those of civil servants in most cases. For example, in 2008 (Guardian), a Campaigns Development Adviser could expect to earn up to £40k pa and graduates entered at £16-18k pa (Hobsons, 2008). | |||
==Sex, and other scandals== | |||
There have been examples of sex-scandals involving NSPCC staff. These include an amateur fetishistic pornographer, and the authorization of prolific sex-abuse fantasist, fraudster and child sex offender [[Carl Beech]] to give talks at primary schools.<ref>[https://www.mirror.co.uk/news/uk-news/nspccs-top-celeb-booker-filmed-20568053 Rubber Fetish]</ref><ref>[https://www.dailymail.co.uk/news/article-7274369/Paedophile-Carl-Beechs-NSPCC-role-allowed-mingle-children-young-four.html Carl Beech/NSPCC]</ref> Data misuse has also been indicated and led to a fine from the Information Commissioner in 2017.<ref>[https://ico.org.uk/about-the-ico/news-and-events/news-and-blogs/2017/04/ico-fines-eleven-more-charities/ ICO Fine]</ref> | |||
==SRA: A betrayal of the NSPCC's agenda== | ==SRA: A betrayal of the NSPCC's agenda== | ||
During the late 1980s and early 1990s, a moral panic emerged over alleged ritual satanic abuse. The NSPCC provided a publication known as 'Satanic Indicators' to social services around the country that has been blamed for some social workers panicking and making false accusations. The most prominent of these cases was in Rochdale in 1990 when up to | During the late 1980s and early 1990s, a moral panic emerged over alleged ritual satanic abuse. The NSPCC provided a publication known as 'Satanic Indicators' to social services around the country that has been blamed for some social workers panicking and making false accusations. The most prominent of these cases was in Rochdale in 1990 when up to 20 children were taken from their homes and parents after social services believed them to be involved in satanic or occult ritual abuse. The allegations were later found out to be false.<ref>[https://web.archive.org/web/20121009121020/http://menmedia.co.uk/middletonguardian/news/s/508066_satanic_abuse_the_truth_at_last_ MEN Media: Satanic abuse: The truth at last ]</ref> The case was the subject of a BBC documentary which featured recordings of the interviews made by NSPCC social workers, revealing that flawed techniques and leading questions were used to gain evidence of abuse from the children. The documentary revealed<ref>[http://news.bbc.co.uk/1/hi/programmes/real_story/4595158.stm documentary BBC - When Satan came to town]</ref><ref>[https://www.spiked-online.com/2006/01/12/a-full-stop-to-the-satanic-panic/ Spiked - A full stop to the Satanic panic]</ref> that social services were wrongly convinced by organisations such as the NSPCC, that abuse was occurring and was so rife that they made allegations before any evidence was considered. | ||
[[File:Wp-content.jpg|thumb|More disturbing advertising]] | |||
==Thought crime== | |||
Further assimilation of NSPCC incentives on Child Pornography into UK law would lead to an expansion of the current ''thought crime'' agenda. For example, a NSPCC Policy Advisor, Zoe Hilton supported the closure of role-play websites in which it is possible for adults to play out adult-child sex fantasies (age-regression) without involving any actual minors: | |||
<blockquote>''It is not OK to fantasise about this stuff. These kind of interactions need to be shut down.''<ref>[https://web.archive.org/web/20100512042538/http://news.sky.com/skynews/Home/Sky-News-Archive/Article/20080641290719 Zoe Hilton - Age regression bigotry]</ref></blockquote> | |||
[[Prostasia Foundation]] are one example of a "sex positive" child protectionist charity who have pled for donors to reconsider leaving large amounts of money in their will to the NSPCC, because of such positions. | |||
==Gallery== | |||
<gallery> | |||
File:Nspcc.png||Example of claimed "real life stories" with implausible youthspeak | |||
</gallery> | |||
==See also== | |||
*[[Child safety mascot]] - The NSPCC sometimes uses mascots, such as the Pantosaurus, a dinosaur that advises children not to let strangers touch their genitals. | |||
==External links== | |||
*[https://en.wikipedia.org/wiki/National_Society_for_the_Prevention_of_Cruelty_to_Children Wikipedia] | |||
*[https://www.theguardian.com/society/2002/feb/19/childprotection.comment The NSPCC needs to be stopped, full stop] - Dea Birkett, Guardian article. | |||
*[https://web.archive.org/web/20080517035730/http://www.timesonline.co.uk/tol/comment/columnists/mick_hume/article3187323.ece Guardians that need a good smack] - Times criticism. | |||
===Reddit articles=== | |||
: | *[https://www.reddit.com/r/unitedkingdom/comments/1ivcpb/the_nspcc_is_an_evil_organisation/ The NSPCC is an evil organisation] | ||
*[https://www.reddit.com/r/unitedkingdom/comments/flqoz/this_is_why_i_dont_give_money_to_the_nspcc/ This is why I don't give money to the NSPCC] | |||
== | ===Angry Harry's articles=== | ||
Archived opinion pieces from a [[Masculism|Men's Rights]] Activist who [https://angryharry.mra-archive.com/ bitterly opposed] the children's charity. | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
*[https://web.archive.org/web/20101115113011/http://www.angryharry.com/reNSPCCSHATTERSCHILDABUSEMYTHS.htm?note NSPCC Shatters Child Abuse Myths] - 2000. | |||
*[https://web.archive.org/web/20111012052601/http://angryharry.com/esDoWeNeedAnAbuseIndustry.htm NSPCC: Do We Need An Abuse Industry?] - 2004. | |||
*[https://web.archive.org/web/20111011161725/http://angryharry.com/esNSPCCNeedsToBeStopped.htm NSPCC: Demonising Men] - 2004. | |||
*[https://web.archive.org/web/20111010185357/http://www.angryharry.com/esNSPCCExposedYetAgain.htm?note NSPCC Exposed Yet Again] - 2006. | |||
*[https://web.archive.org/web/20101115111751/http://www.angryharry.com/esDoWeNeedAnAbuseIndustry.htm?note NSPCC: Do We Need An Abuse Industry?] - 2007. | |||
*[https://web.archive.org/web/20101115103449/http://www.angryharry.com/es-Charity-Or-Self-Interest.htm?note Charity or Self-Interest?] - 2008. | |||
*[https://web.archive.org/web/20140213234445/http://www.angryharry.com/Child-Abuse-The-Real-Culprits.htm Child Abuse: The Real Culprits] - 2014. | |||
</div> | |||
== | ==References== | ||
[[Category:Official Encyclopedia]][[Category:Child Advocacy]][[Category:Victims' Rights]][[Category:Hysteria]][[Category:Organisations]][[Category:Organisations: Charity & NGO]][[Category:Organisations: Real-life]][[Category:Organisations: British]][[Category:Organisations: Unsympathetic]][[Category:Organisations: Professional]] |
Latest revision as of 19:40, 7 July 2024
The National Society for the Prevention of Cruelty to Children (NSPCC, f. 1884) is a UK-based children's charity with statutory powers, and a history of circulating questionable fundraising literature. Television commercials have sometimes portrayed a demonic/oversexed image of males with children in their custody - or sought to play on common fears - putting the charity at odds with Mens Rights Activists among others. Between the 00s and the 10s, its size has been estimated at roughly 2,500 employees, with revenues of £118 Million. During this period, they were also a recipient of EU funding.
Corporate/state-model
The NSPCC's success led to it effectively becoming an arm of the British state, receiving funding to carry out training programmes and other services. The NSPCC is the only UK charity which has been granted[1] statutory powers (under the Children Act 1989), allowing it to apply for care and supervision orders for "children at risk". It is also the only charity with the statutory power to undertake child abuse investigations and can be called upon by the police and local authorities to assist them. State-employed care-givers and web-administrators have been known to frequently refer cases of child abuse to the NSPCC or encourage the use of this organisation as a contact point. Jenkins, 'Intimate Enemies' (Aldine de Gruyter, New York, 1992) pp 104-113 explains how this close relationship was vital to the success of the charity and its ideas:
The NSPCC acted as the conduit by which American perceptions of a problem (and soon a crisis) were introduced to Britain. NSPCC director Arthur Morton first visited the United States in 1964 and spent time with Dr C Henry Kempe, who would long be a major influence on British child protection policy.... Researchers and other officials began making frequent visits to the United States to study changing perceptions of child maltreatment. The various researchers published extensively on the topic, and there was interchange of ideas and personnel between the NSPCC and the child welfare section of the Department of Health and Social Security (DHSS), the department of central government with overall charge of the welfare system. Joan Court of the NSPCC Research Unit actually moved to head the relevant section of the SHSS. From 1970, DHSS circulars began to adopt NSPCC ideas...
[The NSPCC] was vital to the establishment of new ideas about sexual abuse...
Alan Gilmour had become director in 1979 in the middle of a crisis: “Its Inspectors...were diminishing in number and in some areas losing credibility because they were too few and too scattered to provide a coherent service; and this service was too vaguely defined” (Gilmour 1988:133-134). Gilmour's directorship produced a near revolution, focused especially on the society's centenary in 1984. This offered abundant opportunities for fund-raising and publicity... Gilmour launched an aggressive and more proactive effort at child protection, in intimate alliance with public agencies.... By 1989, the society was drawing about 11 percent of its £36 million ($45 million) budget from central and local government, the balance being raised from fund-raising and investments. The society's budget had increased over the decade by 1000%.
Dishonesty
Various examples of the NSPCC's dishonesty and disregard for young people include sensationalized advertising,[2] the contrivance of questionable social networking identities for what they claim to be abused children (see gallery),[3] and the use of falsified examples of child abuse to solicit donations in their mass mailings.[4] Children have been encouraged to expand the range of behaviors they deem to be abusive,[5] strongly supporting the hypothesis of the NSPCC as a secondary victimizer (see section on victimologists).
It has been pointed out that the NSPCC's 2009 findings that a quarter of 18 to 24 year olds had experienced "severe physical violence, sexual abuse or neglect in childhood" and that one in five had been "physically attacked by an adult, raped or sexually assaulted or severely neglected during their lives" are tainted by their inclusivity. Those categories included "serious emotional neglect or lack of physical care or supervision", which were defined as including "parents never or hardly ever asking their child who they were going out with or where or what they were doing".[6]
NSPCC campaigns have been criticised[7] for their ineffectuality by organisations such as NPC:
The answer, suggests the report by New Philanthropy Capital (NPC), is not a lot. Campaigning to change public attitudes and keep abuse on the radar, as NSPCC does with some success, has its place, but there is zero evidence that this leads to fewer beatings. The logic behind Full Stop, it argues, is flawed and naive: "Improved attitudes to abuse can certainly facilitate the identification and reporting of abuse that is already occurring, but they seem to have very little bearing on whether a substance-abusing parent neglects their child behind closed doors, or whether a sexual offender chooses to abuse a child when they have the opportunity to do so in secret."
The charity has also faced criticism for its obsession with publicity and advertising, for fearmongering[8][9] and fabricating or exaggerating facts and figures in its research. In an article in Spiked Magazine, Frank Furedi professor of sociology at the University of Kent, branded it a [10] "lobby group devoted to publicising its peculiar brand of anti-parent propaganda and promoting itself." NSPCC wages are most certainly excessive for a charity - matching those of civil servants in most cases. For example, in 2008 (Guardian), a Campaigns Development Adviser could expect to earn up to £40k pa and graduates entered at £16-18k pa (Hobsons, 2008).
Sex, and other scandals
There have been examples of sex-scandals involving NSPCC staff. These include an amateur fetishistic pornographer, and the authorization of prolific sex-abuse fantasist, fraudster and child sex offender Carl Beech to give talks at primary schools.[11][12] Data misuse has also been indicated and led to a fine from the Information Commissioner in 2017.[13]
SRA: A betrayal of the NSPCC's agenda
During the late 1980s and early 1990s, a moral panic emerged over alleged ritual satanic abuse. The NSPCC provided a publication known as 'Satanic Indicators' to social services around the country that has been blamed for some social workers panicking and making false accusations. The most prominent of these cases was in Rochdale in 1990 when up to 20 children were taken from their homes and parents after social services believed them to be involved in satanic or occult ritual abuse. The allegations were later found out to be false.[14] The case was the subject of a BBC documentary which featured recordings of the interviews made by NSPCC social workers, revealing that flawed techniques and leading questions were used to gain evidence of abuse from the children. The documentary revealed[15][16] that social services were wrongly convinced by organisations such as the NSPCC, that abuse was occurring and was so rife that they made allegations before any evidence was considered.
Thought crime
Further assimilation of NSPCC incentives on Child Pornography into UK law would lead to an expansion of the current thought crime agenda. For example, a NSPCC Policy Advisor, Zoe Hilton supported the closure of role-play websites in which it is possible for adults to play out adult-child sex fantasies (age-regression) without involving any actual minors:
It is not OK to fantasise about this stuff. These kind of interactions need to be shut down.[17]
Prostasia Foundation are one example of a "sex positive" child protectionist charity who have pled for donors to reconsider leaving large amounts of money in their will to the NSPCC, because of such positions.
Gallery
-
Example of claimed "real life stories" with implausible youthspeak
See also
- Child safety mascot - The NSPCC sometimes uses mascots, such as the Pantosaurus, a dinosaur that advises children not to let strangers touch their genitals.
External links
- Wikipedia
- The NSPCC needs to be stopped, full stop - Dea Birkett, Guardian article.
- Guardians that need a good smack - Times criticism.
Reddit articles
Angry Harry's articles
Archived opinion pieces from a Men's Rights Activist who bitterly opposed the children's charity.
- NSPCC Shatters Child Abuse Myths - 2000.
- NSPCC: Do We Need An Abuse Industry? - 2004.
- NSPCC: Demonising Men - 2004.
- NSPCC Exposed Yet Again - 2006.
- NSPCC: Do We Need An Abuse Industry? - 2007.
- Charity or Self-Interest? - 2008.
- Child Abuse: The Real Culprits - 2014.
References
- ↑ Children Act 1989
- ↑ The Guardian - NSPCC
- ↑ Questionable social media Profiles
- ↑ Daily Mail: Fake Abuse
- ↑ BBC - Schools 'not advising on abuse'
- ↑ Million children 'severely maltreated', says NSPCC
- ↑ Guardian: Criticism
- ↑ Guardian: Criticism of fearmongering
- ↑ SIRC - Advertising criticism
- ↑ Frank Furedi
- ↑ Rubber Fetish
- ↑ Carl Beech/NSPCC
- ↑ ICO Fine
- ↑ MEN Media: Satanic abuse: The truth at last
- ↑ documentary BBC - When Satan came to town
- ↑ Spiked - A full stop to the Satanic panic
- ↑ Zoe Hilton - Age regression bigotry