Template:EGLComp: Difference between revisions
Jump to navigation
Jump to search
Created page with "<gallery> File:BrainSize.jpg|Full Brain Size and adult-like competences in early childhood File:2020MetaAnaTelarche2.png|2020 meta-analysis on the age of Telarche (breast budd..." |
The Admins (talk | contribs) No edit summary |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:Brain-age.png|Basic brain aging primer | |||
File:Teenbrains.png|Teen Brain research summary | |||
File:Tac.png|Age chauvinism | |||
File:Wiki3.png|BJ Casey | |||
File:Wiki4.png|Joseph Bronski | |||
File:BrainSize.jpg|Full Brain Size and adult-like competences in early childhood | File:BrainSize.jpg|Full Brain Size and adult-like competences in early childhood | ||
File:2020MetaAnaTelarche2.png|2020 meta-analysis on the age of | File:Ageofreason.jpg|Development of reasoning ability in early childhood (Moshman, 2005) | ||
File:2020MetaAnaTelarche.jpg|Conclusions of the 2020 meta-analysis | File:Screenshot 20211008-051154 Drive.jpg|Early development of brain - Del Giudice | ||
File:FD VJHpXEAM4c64.png|White and Gray Matter levels - Del Giudice (2017) | |||
File:BethlehenEtAl.jpg|Bethlehem et al, 2022, brain volumes and matter levels by age | |||
File:Giedd1999.jpg|Giedd 1999 brain matter curves by age | |||
File:Mills.jpg|Mills et al: Adolescent brains indistinguishable from adult. Variance in gray matter between individuals is far greater than any changes over time. | |||
Raven.png|John Raven - <small>Intelligence hits a peak in the mid teens, then plateaus and declines (the decline may have been at least in part due to poorer education in the interwar period).</small> | |||
Raven2.png|John Raven - Intelligence hits a peak in the mid teens, then plateaus <small>(note improvement in scores obtained in the 1970s)</small> | |||
File:Moshman5.png|Moshman on common fallacies of teen brain development | |||
File:Moshman7.png|Moshman continued | |||
File:Moshman8-9.png|Moshman continued | |||
File:Steinburg.jpg|Laurence Steinberg (2008) | |||
File:Noagainstadultsupremacy1.png|Epstein reviewed, plus other references - raw intelligence peak 13-15 y/o | |||
File:2020MetaAnaTelarche2.png|[https://sci-hub.se/10.1001/jamapediatrics.2019.5881 2020 meta-analysis] on the age of Thelarche (breast budding in girls - start of puberty). Similar for [https://www.theguardian.com/us-news/article/2024/may/29/us-girls-first-periods-earlier first period]. | |||
File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis | |||
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached [https://www.ipce.info/library/miscellaneous/open-letter-michael-seto considerably earlier] than commonly supposed | |||
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated | |||
File:Greenspan.png|Girls developing sexual features [https://www.mdedge.com/familymedicine/article/36610/pediatrics/study-finds-early-onset-puberty-girls almost completely] by 11 | |||
</gallery> | </gallery> |
Latest revision as of 18:44, 30 May 2024
-
Basic brain aging primer
-
Teen Brain research summary
-
Age chauvinism
-
BJ Casey
-
Joseph Bronski
-
Full Brain Size and adult-like competences in early childhood
-
Development of reasoning ability in early childhood (Moshman, 2005)
-
Early development of brain - Del Giudice
-
White and Gray Matter levels - Del Giudice (2017)
-
Bethlehem et al, 2022, brain volumes and matter levels by age
-
Giedd 1999 brain matter curves by age
-
Mills et al: Adolescent brains indistinguishable from adult. Variance in gray matter between individuals is far greater than any changes over time.
-
John Raven - Intelligence hits a peak in the mid teens, then plateaus and declines (the decline may have been at least in part due to poorer education in the interwar period).
-
John Raven - Intelligence hits a peak in the mid teens, then plateaus (note improvement in scores obtained in the 1970s)
-
Moshman on common fallacies of teen brain development
-
Moshman continued
-
Moshman continued
-
Laurence Steinberg (2008)
-
Epstein reviewed, plus other references - raw intelligence peak 13-15 y/o
-
2020 meta-analysis on the age of Thelarche (breast budding in girls - start of puberty). Similar for first period.
-
Conclusions of the aforementioned 2020 meta-analysis
-
Physical development - Tanner stages reached considerably earlier than commonly supposed
-
Physical development - Ages of pubertal development lower than commonly stated
-
Girls developing sexual features almost completely by 11