Template:EGLHarm: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 10: Line 10:
File:Intrinsic.png|Intrinsic vs secondary harm
File:Intrinsic.png|Intrinsic vs secondary harm
File:Daly2021RindRepeatedSelfPerceptionNotCSA.jpg|Daly's 2021 repetition of Rind (1998), finds that self-perception is far more important that abuse status
File:Daly2021RindRepeatedSelfPerceptionNotCSA.jpg|Daly's 2021 repetition of Rind (1998), finds that self-perception is far more important that abuse status
File:Lgbtoutcomes.jpg|LGBT outcome/perception data [http://newgon.net/wiki/images/PR.pdf (links to papers in this release)]
File:Lahtinenpositivenotreported.png|Lahtinen Report: Most common reason for not reporting - event not serious enough
File:Lahtinenpositivenotreported.png|Lahtinen Report: Most common reason for not reporting - event not serious enough
File:College.jpg|College outcomes: Benefits of college samples
File:College.jpg|College outcomes: Benefits of college samples
File:Lgbtoutcomes.jpg|LGBT outcome/perception data [http://newgon.net/wiki/images/PR.pdf (links to papers in this release)]
File:Lesbians.png|Simpler way of expressing Lesbian outcomes (ref to modern feminism)
File:Lesbians.png|Simpler way of expressing Lesbian outcomes (ref to modern feminism)
File:Adultadult2.png|Further distillation of Rind's Kinsey analysis
File:Adultadult2.png|Further distillation of Rind's Kinsey analysis

Revision as of 00:50, 31 December 2021