Template:EGLComp: Difference between revisions
Jump to navigation
Jump to search
The Admins (talk | contribs) No edit summary |
The Admins (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
File:Moshman8-9.png|Moshman continued | File:Moshman8-9.png|Moshman continued | ||
File:Steinburg.jpg|Laurence Steinberg (2008) | File:Steinburg.jpg|Laurence Steinberg (2008) | ||
File:2020MetaAnaTelarche2.png|2020 meta-analysis on the age of Thelarche (breast budding in girls - start of puberty) | File:2020MetaAnaTelarche2.png|[https://sci-hub.se/10.1001/jamapediatrics.2019.5881 2020 meta-analysis] on the age of Thelarche (breast budding in girls - start of puberty) | ||
File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis | File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis | ||
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached considerably earlier than commonly supposed | File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached [https://www.ipce.info/library/miscellaneous/open-letter-michael-seto considerably earlier] than commonly supposed | ||
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated | File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated | ||
</gallery> | </gallery> |
Revision as of 16:28, 30 January 2022
-
Teen Brain research summary
-
Casey
-
Bronski
-
Full Brain Size and adult-like competences in early childhood
-
Development of reasoning ability in early childhood
-
Early development of brain - Del Giudice
-
White and Gray Matter levels
-
Giedd 1999 brain matter curves by age
-
Moshman on common fallacies of teen brain development
-
Moshman continued
-
Moshman continued
-
Laurence Steinberg (2008)
-
2020 meta-analysis on the age of Thelarche (breast budding in girls - start of puberty)
-
Conclusions of the aforementioned 2020 meta-analysis
-
Physical development - Tanner stages reached considerably earlier than commonly supposed
-
Physical development - Ages of pubertal development lower than commonly stated