One of our staff members is contributing considerably to a News Archiving service at Mu. Any well educated (Masters, PhD or above) users who wish to make comments on news sites, please contact Jim Burton directly rather than using this list, and we can work on maximising view count.

Template:EGLComp: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
JohnHolt (talk | contribs)
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:BrainSize.jpg|Full Brain Size and adult-like competences in early childhood
File:BrainSize.jpg|Full Brain Size and adult-like competences in early childhood
File:2020MetaAnaTelarche.jpg|Conclusions of the 2020 meta-analysis
File:Screenshot 20211008-051154 Drive.jpg|Early development of brain - Del Giudice
File:Screenshot 20211008-051154 Drive.jpg|Early development of brain - Del Giudice
File:FD VJHpXEAM4c64.png|White and Gray Matter levels
File:FD VJHpXEAM4c64.png|White and Gray Matter levels
Line 8: Line 7:
File:Moshman8-9.png|Moshman continued
File:Moshman8-9.png|Moshman continued
File:2020MetaAnaTelarche2.png|2020 meta-analysis on the age of Thelarche (breast budding in girls - start of puberty)
File:2020MetaAnaTelarche2.png|2020 meta-analysis on the age of Thelarche (breast budding in girls - start of puberty)
File:2020MetaAnaTelarche.jpg|Conclusions of the aforementioned 2020 meta-analysis
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached considerably earlier than commonly supposed
File:FD T2k5X0AQ6s w.jpg|Physical development - Tanner stages reached considerably earlier than commonly supposed
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated
File:FD T1aJWQBgJgwB.jpg|Physical development - Ages of pubertal development lower than commonly stated
</gallery>
</gallery>

Revision as of 00:31, 20 December 2021