23 Sep, 2024: Our collection of material documenting harassment, doxing and allegations of illegal behavior against MAPs, on the part of a purportedly "MAP" group, is now complete. A second article documenting a campaign of disinformation by said group is nearing completion, and will be shared here.
Template:Research:MA: Difference between revisions
Jump to navigation
Jump to search
New page: '''Crimes suggesting an attraction to minors...''' *Research: Child Pornography: What is the nature of child pornography, and the effect of its use? '''Clinical theories of minor-att... |
The Admins (talk | contribs) No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''' | '''Youth Erotica and it's use...''' | ||
*[[Research: Child Pornography]]: What is the nature of child pornography, and the effect of its use? | *[[Research: Child Pornography]]: What is the nature of "child pornography" (prohibited images of minors), and the effect of its use? | ||
'''Clinical theories of minor-attracted people...''' | '''Clinical theories of minor-attracted people...''' | ||
*[[Research: Pedophilia as a sexual/erotic orientation]]: Does pedophilia constitute an orientation? | |||
*[[Research: Psychopathy and abnormal psychology]]: Are pedophiles/hebephiles suffering from a mental disorder/s? | |||
*[[Research: Nonsexual aspects]]: What are the nonsexual aspects of pedophilic attractions? | |||
*[[Research: Cognitive Distortion]]: Is the evidence for a significant degree of distortion in the beliefs of pedophiles sound? | *[[Research: Cognitive Distortion]]: Is the evidence for a significant degree of distortion in the beliefs of pedophiles sound? | ||
'''Prevalence and cure...''' | '''Prevalence, stigma and cure...''' | ||
*[[Research: Prevalence]]: How common is pedophilia? How many pedophiles "act out"? | *[[Research: Prevalence]]: How common is pedophilia? How many pedophiles "act out"? | ||
*[[Research: The Dangers of Stigma]]: What are the negative effects of stigmatizing attraction to minors? | |||
*[[Research: A "cure" for pedophilia?]]: To what extent is pedophilia a choice? Can it be "cured"? | *[[Research: A "cure" for pedophilia?]]: To what extent is pedophilia a choice? Can it be "cured"? |
Latest revision as of 03:07, 25 October 2024
Youth Erotica and it's use...
- Research: Child Pornography: What is the nature of "child pornography" (prohibited images of minors), and the effect of its use?
Clinical theories of minor-attracted people...
- Research: Pedophilia as a sexual/erotic orientation: Does pedophilia constitute an orientation?
- Research: Psychopathy and abnormal psychology: Are pedophiles/hebephiles suffering from a mental disorder/s?
- Research: Nonsexual aspects: What are the nonsexual aspects of pedophilic attractions?
- Research: Cognitive Distortion: Is the evidence for a significant degree of distortion in the beliefs of pedophiles sound?
Prevalence, stigma and cure...
- Research: Prevalence: How common is pedophilia? How many pedophiles "act out"?
- Research: The Dangers of Stigma: What are the negative effects of stigmatizing attraction to minors?
- Research: A "cure" for pedophilia?: To what extent is pedophilia a choice? Can it be "cured"?