Research: Recidivism and other offending figures: Difference between revisions
No edit summary |
The Admins (talk | contribs) graphs coming |
||
Line 2: | Line 2: | ||
[[Image:Rr.jpg|frame|Source: Home Office ([[UK]])]]Recidivism and reoffending is low among sex offenders, particularly child sex offenders. Studies reporting 90 or 95% rates use flawed or atypical methodology that is not comparable to that used for other rates. | [[Image:Rr.jpg|frame|Source: Home Office ([[UK]])]]Recidivism and reoffending is low among sex offenders, particularly child sex offenders. Studies reporting 90 or 95% rates use flawed or atypical methodology that is not comparable to that used for other rates. | ||
== | ==Rates== | ||
Most governments have thusfar not capitulated to an agenda-driven approach when reporting re-offending among sex and child sex offenders. These authoritative sources put to bed the myth of high rates of re-offending, and indicate that child sex offending has one of the lowest rates of re-offending. | |||
===Child=== | |||
*'''[http://www.homeoffice.gov.uk/rds/pdfs06/hosb2006.pdf A. Shepherd and E. Whiting (2006)] for the British Home Office'''. | |||
*:'''14.3%''' (all reoffending) in a 2 year interval (2002). | |||
*'''[http://www.homeoffice.gov.uk/rds/pdfs07/hosb0607.pdf J. Cunliffe and A. Shepherd (2007)] for the British Home Office'''. | |||
*:'''12.4%''' (all reoffending) in a 2 year interval (2004). | |||
*'''[http://www.homeoffice.gov.uk/rds/ | |||
*'''[http://www.justice.gov.uk/publications/docs/reoffending-adults-2007.pdf Ministry of Justice (2009)] for the British Home Office'''. | |||
*:'''The lowest''' total number of re-offences (all types) per 100 offenders, per original crime type. A negligible number of child sexual re-offences per child sexual offender (0.03% over 1 year), with only drugs production and trafficking being lower. Younger child sex offenders appear to be more common and significantly more likely to re-offend than older CSOs. | |||
''' | *'''Patrick, Steven, and Marsh, Robert (2009). "Recidivism Among Child Sexual Abusers: Initial Results of a 13-Year Longitudinal Random Sample," ''Journal of Child Sexual Abuse'', 18(2), 123-136.''' | ||
*:'''9.2%''' over a 15-year period for child molesters. | |||
*:"Forty-one of the 447 cases showed known recidivism for another sex crime (sex crime is a broader category than child sexual abuse). This means that the reconviction rate for sexual abuse was no more than 9.2% over this 15-year period." | |||
*'''[http://www.ojp.usdoj.gov/bjs/pub/pdf/rsorp94.pdf ''Recidivism of Sex Offenders Released from Prison in 1994''], By Patrick A. Langan, Ph.D. ([[US DOJ]])''' | *'''[http://www.ojp.usdoj.gov/bjs/pub/pdf/rsorp94.pdf ''Recidivism of Sex Offenders Released from Prison in 1994''], By Patrick A. Langan, Ph.D. ([[US DOJ]])''' | ||
*:'''3.3%''' rearrested within a 3 year interval. | |||
*:"Within the first 3 years following release from prison in 1994, 3.3% (141 of 4,295) of released child molesters were rearrested for another sex crime against a child". | *:"Within the first 3 years following release from prison in 1994, 3.3% (141 of 4,295) of released child molesters were rearrested for another sex crime against a child". | ||
**'''[http://www.ojp.usdoj.gov/bjs/crimoff.htm See also]''' | **'''[http://www.ojp.usdoj.gov/bjs/crimoff.htm See also]''' | ||
===Mixed=== | |||
''' | *'''[http://www.ipce.info/ipceweb/Library/about_recidivism.htm Dr Frans Gieles] on Hanson and Bussière (1998)''' | ||
*:'''13.4%''' (sex - same category re-offense) and '''12.7''' (child sex - same category re-offense) in a 4.5 (average) year interval. | |||
'''4%''' | *:"On average, the sex offense recidivism rate was 13.4% (n = 23.393). The average rate for rapists was 18.9% (n = 1.839), for child molesters it was 12.7% (n = 9.603). For nonsexual violence, the average recidivism rate was 12.2% (n = 7.155); for child molesters it was 9.9% (n = 1.774), but for rapists it was 22.1% (n = 782). When recidivism was defined as any reoffence, the rates were higher: 36.3% overall (n = 19.374), for child molesters 36,9% (n = 3.363) and for rapists 46.2% (n = 4017)". | ||
**'''See also: [http://www.vnews.com/sexcrimes/recidivism.htm Vnews.com]. | |||
''' | |||
*'''[http://www.csom.org/pubs/recidsexof.html Recidivism of Sex Offenders] - CSOM.org, 2001.''' | *'''[http://www.csom.org/pubs/recidsexof.html Recidivism of Sex Offenders] - CSOM.org, 2001.''' | ||
*:'''10%''' recidivism rate for rapists (Grumfeld and Noreik (1986)) | |||
*:'''4%''' recidivism rate for incest offenders. | |||
''' | *:'''19%''' recidivism rate over 5 years for child molesters (Prentky, 1997) | ||
*''' | *:'''10-29%''' and '''13-40%''' recidivism rates for child molesters (Marshall and Barbaree (1990), compared to '''7-35%''' for rapists for example. | ||
*'''[http://www.prisonerlife.com/articles/articleID=42.cfm Why "Megan's" Laws Are Unconstitutional] - Jim Love, Prisonerlife.com.''' | *'''[http://www.prisonerlife.com/articles/articleID=42.cfm Why "Megan's" Laws Are Unconstitutional] - Jim Love, Prisonerlife.com.''' |
Revision as of 03:42, 27 October 2009
Part of NewgonWiki's research project | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| ||||||||||||
| ||||||||||||
Template: Research - This template |
Recidivism and reoffending is low among sex offenders, particularly child sex offenders. Studies reporting 90 or 95% rates use flawed or atypical methodology that is not comparable to that used for other rates.
Rates
Most governments have thusfar not capitulated to an agenda-driven approach when reporting re-offending among sex and child sex offenders. These authoritative sources put to bed the myth of high rates of re-offending, and indicate that child sex offending has one of the lowest rates of re-offending.
Child
- A. Shepherd and E. Whiting (2006) for the British Home Office.
- 14.3% (all reoffending) in a 2 year interval (2002).
- J. Cunliffe and A. Shepherd (2007) for the British Home Office.
- 12.4% (all reoffending) in a 2 year interval (2004).
- Ministry of Justice (2009) for the British Home Office.
- The lowest total number of re-offences (all types) per 100 offenders, per original crime type. A negligible number of child sexual re-offences per child sexual offender (0.03% over 1 year), with only drugs production and trafficking being lower. Younger child sex offenders appear to be more common and significantly more likely to re-offend than older CSOs.
- Patrick, Steven, and Marsh, Robert (2009). "Recidivism Among Child Sexual Abusers: Initial Results of a 13-Year Longitudinal Random Sample," Journal of Child Sexual Abuse, 18(2), 123-136.
- 9.2% over a 15-year period for child molesters.
- "Forty-one of the 447 cases showed known recidivism for another sex crime (sex crime is a broader category than child sexual abuse). This means that the reconviction rate for sexual abuse was no more than 9.2% over this 15-year period."
- Recidivism of Sex Offenders Released from Prison in 1994, By Patrick A. Langan, Ph.D. (US DOJ)
- 3.3% rearrested within a 3 year interval.
- "Within the first 3 years following release from prison in 1994, 3.3% (141 of 4,295) of released child molesters were rearrested for another sex crime against a child".
Mixed
- Dr Frans Gieles on Hanson and Bussière (1998)
- 13.4% (sex - same category re-offense) and 12.7 (child sex - same category re-offense) in a 4.5 (average) year interval.
- "On average, the sex offense recidivism rate was 13.4% (n = 23.393). The average rate for rapists was 18.9% (n = 1.839), for child molesters it was 12.7% (n = 9.603). For nonsexual violence, the average recidivism rate was 12.2% (n = 7.155); for child molesters it was 9.9% (n = 1.774), but for rapists it was 22.1% (n = 782). When recidivism was defined as any reoffence, the rates were higher: 36.3% overall (n = 19.374), for child molesters 36,9% (n = 3.363) and for rapists 46.2% (n = 4017)".
- See also: Vnews.com.
- Recidivism of Sex Offenders - CSOM.org, 2001.
- 10% recidivism rate for rapists (Grumfeld and Noreik (1986))
- 4% recidivism rate for incest offenders.
- 19% recidivism rate over 5 years for child molesters (Prentky, 1997)
- 10-29% and 13-40% recidivism rates for child molesters (Marshall and Barbaree (1990), compared to 7-35% for rapists for example.
- Why "Megan's" Laws Are Unconstitutional - Jim Love, Prisonerlife.com.
- "By writing the National Criminal Justice Reference Center, P.O. Box 6000, Rockville, Maryland 20849-6000, you can obtain the following reports.
- NCJ-163392 (February 7, 1997), Sex Offenses and Offenders: An Analysis of Data on Rape and Sexual Assault, finds the recidivism rate of 2,214 convicted rapists released from prison was 7.7% after three years. The only category of crimes with a lower recidivism rate are those persons convicted of murder (6.8%).
- NCJ-193427 (June, 2002), Recidivism of Prisoners Released in 1994, finds the recidivism rate of 3,138 convicted rapists released from prison was 2.5% after three years. The only category of crimes with a lower recidivism rate are those persons convicted of murder (1.2%).
- In April, 2001, the Ohio Department of Rehabilitation and Correction (ODRC) released a report also on the recidivism rate of released sex offenders. In Ten-Year Recidivism Follow-Up of 1989 Sex Offender Releases, Office of Policy, Bureau of Planning and Evaluation, Paul Konicek, Principle Researcher, (available at www.drc.state.oh.us), the recidivism rate of 879 sex offenders released from Ohio’s prisons in 1989, after ten (10) years, was found to be 8% for new sex offenses.
- The ODRC study finds its results as typical, citing to:
- 1) Gibbons, Soothill, and Way, found in Furby, Weinrott & Blackshaw, 1989. (Twelve year study finding sex offender recidivism rate of 4%).
- 2) Gibbons, Soothill, and Way 1980, found in Furby, Weinrott & Blackshaw, 1989. (Thirteen year study finding sex offenders recidivism rate of 12%).
- [...]
- 4) New York Department of Corrections, nine year follow-up study. Finding a 6% rate of recidivism for new sex offenses."