Template:Research:MA: Difference between revisions
Jump to navigation
Jump to search
Pantheadoros (talk | contribs) m Fixed a spelling for consistency |
The Admins (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''Clinical theories of minor-attracted people...''' | '''Clinical theories of minor-attracted people...''' | ||
*[[Research: Pedophilia as a sexual/erotic orientation]]: Does pedophilia constitute an orientation? | *[[Research: Pedophilia as a sexual/erotic orientation]]: Does pedophilia constitute an orientation? | ||
*[[Research: Psychopathy and abnormal psychology]]: Are pedophiles/hebephiles suffering from a mental disorder/s? | |||
*[[Research: Nonsexual aspects]]: What are the nonsexual aspects of pedophilic attractions? | *[[Research: Nonsexual aspects]]: What are the nonsexual aspects of pedophilic attractions? | ||
*[[Research: Cognitive Distortion]]: Is the evidence for a significant degree of distortion in the beliefs of pedophiles sound? | |||
'''Prevalence and cure...''' | '''Prevalence and cure...''' |
Revision as of 23:22, 26 November 2021
Crimes suggesting an attraction to minors...
- Research: Child Pornography: What is the nature of child pornography, and the effect of its use?
Clinical theories of minor-attracted people...
- Research: Pedophilia as a sexual/erotic orientation: Does pedophilia constitute an orientation?
- Research: Psychopathy and abnormal psychology: Are pedophiles/hebephiles suffering from a mental disorder/s?
- Research: Nonsexual aspects: What are the nonsexual aspects of pedophilic attractions?
- Research: Cognitive Distortion: Is the evidence for a significant degree of distortion in the beliefs of pedophiles sound?
Prevalence and cure...
- Research: Prevalence: How common is pedophilia? How many pedophiles "act out"?
- Research: A "cure" for pedophilia?: To what extent is pedophilia a choice? Can it be "cured"?